Best Phones Under 20000 – In a world where technology continues to advance rapidly, finding the perfect smartphone that combines high quality and affordability can be a daunting task. But fear not! August 2023 brings great news for tech enthusiasts on a budget. In this blog post, we are thrilled to unveil the highly anticipated list of the top 5 best phones under 20000. Get ready to embark on a journey through a budget-friendly tech paradise, where you can discover cutting-edge features, exceptional performance, and incredible value for money. Stay connected, capture memories, and enjoy the best of technology without breaking the bank.
To ensure a fair and comprehensive selection of the top 5 best phones under 20000 in India, we have established rigorous criteria. Our evaluation process focuses on several key factors. Firstly, we consider overall performance, including processing power, RAM, and storage capacity. Secondly, we assess the quality of the camera system, analyzing image and video capabilities. Additionally, we evaluate the display quality, battery life, software features, and user experience. Finally, we take into account customer reviews and feedback to gauge real-world satisfaction. These criteria guarantee that only the most outstanding phones make it onto our list.
Best Phones Under 20000 in August 2023
Ranking | Phone | Price | Performance | Display | Camera | Battery | Others | Buy Now |
1 | Samsung Galaxy M34 | 18,999 | Octa core (2.4 GHz, Dual Core + 2 GHz, Hexa Core) Samsung Exynos 1280 | 6.5 inches (16.42 cm) 396 PPI, Super AMOLED 120Hz Refresh Rate | 50MP + 8MP + 2MP Triple Primary Cameras LED Flash 13MP Front Camera | 6000mAh Fast Charging USB Type-C Port | 128GB to 1 TB expandable, Dual sim (nano+nano hybrid), 5G, Fingerprint Sensor, Gorilla Glass 5 | https://amzn.to/3DEFiyT |
2 | POCO X4 Pro | 18,895 | Octa core (2.2 GHz, Dual Core + 1.7 GHz, Hexa Core) Snapdragon 695 6 GB RAM | 6.67 inches (16.94 cm) 395 PPI, AMOLED 120 Hz Refresh Rate | 64 MP + 8 MP + 2 MP Triple Primary Cameras LED Flash 16 MP Front Camera | 5000 mAh Sonic Charging USB Type-C Port | 128 GB, Dual sim (nano+nano hybrid), 5G, Fingerprint Sensor, Gorilla Glass 5, USB OTG Support | https://amzn.to/3rZLJdc |
3 | iQOO Z7s | 19,999 | Octa core (2.5 GHz, Dual Core + 2 GHz, Hexa Core) MediaTek Dimensity 920 8 GB RAM | 6.38 inches (16.21 cm) 413 PPI, AMOLED 90 Hz Refresh Rate | 64 MP + 2 MP Dual Primary Cameras LED Flash 16 MP Front Camera | 4500 mAh Flash Charging USB Type-C Port | 128 GB, Dual sim (nano+nano hybrid), 5G, Fingerprint Sensor, Splashproof IP54, USB OTG Support | https://amzn.to/3OGK7hw |
4 | Xiaomi Redmi Note 12 | 18,999 | Octa core (2 GHz, Dual Core + 1.8 GHz, Hexa Core) Snapdragon 4 Gen 1 6 GB RAM | 6.67 inches (16.94 cm) 395 PPI, Super AMOLED 120 Hz Refresh Rate | 48 MP + 8 MP + 2 MP Triple Primary Cameras LED Flash 13 MP Front Camera | 5000 mAh Fast Charging USB Type-C Port | 128 GB, Dual sim (nano+nano hybrid), 5G, Fingerprint Sensor, Gorilla Glass 3, USB OTG Support | https://amzn.to/457hhwN |
5 | Tecno Camon 20 Pro | 19,999 | Octa core (3 GHz, Single Core + 2.6 GHz, Tri core + 2 GHz, Quad core) MediaTek Dimensity 8050 8 GB RAM | 6.67 inches (16.94 cm) 395 PPI, AMOLED 120 Hz Refresh Rate | 64 MP + 2 MP + 2 MP Triple Primary Cameras Ring LED 32 MP Front Camera | 5000 mAh Super Flash Charging USB Type-C Port | 128 GB, Dual sim (nano+nano hybrid), 5G, Fingerprint Sensor, Splashproof IP54, USB OTG Support | https://amzn.to/47e2vFN |
In the quest for the best phones under 20000 in July 2023, the Samsung Galaxy M34 emerges as the ultimate champion. With its exceptional performance, stunning camera capabilities, and innovative features, it reigns supreme among the top 5 contenders. Coming in a close second is the POCO X4 Pro, showcasing impressive specifications and a delightful user experience. And in third place, we have the iQOO Z7s, offering cutting-edge technology and a sleek design. Whether you prioritize power, photography, or style, these three phones exemplify the pinnacle of budget-friendly excellence. Embrace the future with confidence, knowing you have the very best at your fingertips.
So, here it completes our analysis on “Best Phones under 20000 in India” in August. Our team has decided to compare phones under the 20000 category every month and our next article on the same will be in the Sep 2023.
Until then, please do check out our other articles at https://dworldaroundus.com/category/technology
Also, please do not forget to like, follow and subscribe to our Youtube channel https://www.youtube.com/@TechTalksWithSingh for more informative videos.