Best Phones Under 15000 in India – In a tech-driven era, finding powerful smartphones at an affordable price is a quest that many smartphone enthusiasts embark upon. In this article, we dive into the world of budget-friendly devices and unveil the top 10 best phones under 15000 in India. Get ready to unleash the power within your budget and discover the perfect smartphone that combines performance, features, and value for money.
When searching for the best phones under 15000 in India, it’s crucial to consider certain factors that define their performance and overall value. Firstly, examine the processor and RAM for smooth multitasking and lag-free performance. Additionally, evaluate the camera capabilities, battery life, and display quality for an immersive user experience.
Don’t forget to assess the storage capacity, software interface, and any additional features or innovations that make a particular phone stand out. Taking these factors into account ensures that you make an informed decision when choosing your next budget-friendly smartphone.
Best Phones under 15000 in India – Rankings
Ranking | Phone | Price | Performance | Battery | Display | Camera | Others |
1 | Realme 10 | 11,999 | Octa core (2.2 GHz, Dual Core + 2 GHz, Hexa Core) MediaTek Helio G99 4 GB RAM | 5000 mAh Super VOOC Charging USB Type-C Port | 6.4 inches (16.26 cm) 411 PPI, Super AMOLED 90 Hz Refresh Rate | 50 MP + 2 MP Dual Primary Cameras LED Flash 16 MP Front Camera | 64GB to 1 TB expandable, Dual sim (nano+nano), 4g Volte, Fingerprint Sensor, Gorilla Glass 5 |
2 | Samsung Galaxy F14 5G | 11,999 | Octa core (2.4 GHz, Dual Core + 2 GHz, Hexa Core) Samsung Exynos 1330 4 GB RAM | 6000 mAh Fast Charging USB Type-C Port | 6.6 inches (16.76 cm) 400 PPI, PLS LCD 90 Hz Refresh Rate | 50 MP + 2 MP Dual Primary Cameras LED Flash 13 MP Front Camera | 128GB to 1 TB expandable, Dual sim (nano+nano), 5, 4g Volte, Fingerprint Sensor, Gorilla Glass 5, USB OTG support |
3 | realme 9i | 11,999 | Octa core (2.2 GHz, Quad Core + 1.8 GHz, Quad core) Snapdragon 680 4 GB RAM | 5000 mAh Fast Charging USB Type-C Port | 6.6 inches (16.76 cm) 400 PPI, IPS LCD 90 Hz Refresh Rate | 50 MP + 2 MP + 2 MP Triple Primary Cameras LED Flash 16 MP Front Camera | 64GB to 1 TB expandable, Dual sim (nano+nano), 4g Volte, Fingerprint Sensor, Gorilla Glass 5 |
4 | Xiaomi Redmi 11 Prime 5G | 12,999 | Octa core (2.2 GHz, Dual Core + 2 GHz, Hexa Core) MediaTek Dimensity 700 4 GB RAM | 5000 mAh Fast Charging USB Type-C Port | 6.58 inches (16.71 cm) 401 PPI, IPS LCD 90 Hz Refresh Rate | 50 MP + 2 MP Dual Primary Cameras LED Flash 8 MP Front Camera | 64GB to 1 TB expandable, Dual sim (nano+nano), 5, 4g Volte, Fingerprint Sensor, Gorilla Glass 3, USB OTG support |
5 | POCO M5 | 7,999 | Octa core (2.2 GHz, Dual Core + 2 GHz, Hexa Core) MediaTek Helio G99 4 GB RAM | 5000 mAh Fast Charging USB Type-C Port | 6.58 inches (16.71 cm) 401 PPI, IPS LCD 90 Hz Refresh Rate | 50 MP + 2 MP + 2 MP Triple Primary Cameras LED Flash 8 MP Front Camera | 64GB to 512GB expandable, Dual sim (nano+nano), 4g Volte, Fingerprint Sensor, Gorilla Glass 3 |
6 | POCO M3 Pro 5G | 15,999 | Octa core (2.2 GHz, Quad Core + 2 GHz, Quad core) MediaTek Dimensity 700 4 GB RAM | 5000 mAh Fast Charging USB Type-C Port | 6.5 inches (16.51 cm) 405 PPI, IPS LCD 90 Hz Refresh Rate | 48 MP + 2 MP + 2 MP Triple Primary Cameras Dual LED Flash 8 MP Front Camera | 64GB to 1 TB expandable, Dual sim (nano+nano), 5, 4g Volte, Fingerprint Sensor, Gorilla Glass 3, USB OTG support |
7 | iQOO Z6 Lite 5G | 14,290 | Octa core (2 GHz, Dual Core + 1.8 GHz, Hexa Core) Snapdragon 4 Gen 1 4 GB RAM | 5000 mAh Fast Charging USB Type-C Port | 6.58 inches (16.71 cm) 401 PPI, IPS LCD 120 Hz Refresh Rate | 50 MP + 2 MP Dual Primary Cameras LED Flash 8 MP Front Camera | 64GB to 1 TB expandable, Dual sim (nano+nano), 5, 4g Volte, Fingerprint Sensor, FM Radio, USB OTG support |
8 | realme Narzo 50 | 12,800 | Octa core (2.05 GHz, Dual Core + 2 GHz, Hexa Core) MediaTek Helio G96 4 GB RAM | 5000 mAh Dart Charging USB Type-C Port | 6.6 inches (16.76 cm) 400 PPI, IPS LCD 120 Hz Refresh Rate | 50 MP + 2 MP + 2 MP Triple Primary Cameras LED Flash 16 MP Front Camera | 64GB to 256 GB expandable, Dual sim (nano+nano), 4g Volte, Fingerprint Sensor, USB OTG support |
9 | Moto g52 | 15,999 | Octa core (2.4 GHz, Quad Core + 1.9 GHz, Quad core) Snapdragon 680 4 GB RAM | 5000 mAh Turbo Power Charging USB Type-C Port | 6.6 inches (16.76 cm) 399 PPI, P-OLED 90 Hz Refresh Rate | 50 MP + 8 MP + 2 MP Triple Primary Cameras LED Flash 16 MP Front Camera | 64GB to 1 TB expandable, Dual sim (nano+nano hybrid), 4g Volte, Fingerprint Sensor, USB OTG support |
10 | realme 9i 5G | 14,599 | Octa core (2.4 GHz, Dual Core + 2 GHz, Hexa Core) MediaTek Dimensity 810 4 GB RAM | 5000 mAh Fast Charging USB Type-C Port | 6.6 inches (16.76 cm) 400 PPI, IPS LCD 90 Hz Refresh Rate | 50 MP + 2 MP + 2 MP Triple Primary Cameras LED Flash 8 MP Front Camera | 64GB to 1 TB expandable, Dual sim (nano+nano), 5, 4g Volte, Fingerprint Sensor, USB OTG support |
After careful consideration, we finally have the winner for the “Best Phones under 15000 in India” category and it is clear that the Realme 10 stands as the best phone in this category, offering an exceptional combination of performance, camera prowess, battery life, and overall value. In second place, the Samsung Galaxy F14 5G impresses with its 5G connectivity, powerful performance, and advanced features. The Realme 9i takes the third spot, delivering solid performance, a feature-rich camera system, and an attractive design.
While all three phones offer great options, the Realme 10 edges out the competition with its well-rounded package and exceptional affordability.
So, here it completes our analysis on “Best Phones under 15000 in India” in July. Our team has decided to compare phones under the 15000 category every month and our next article on the same will be in the 2nd week of Aug 2023.
Until then, please do check out our other articles at https://dworldaroundus.com/category/technology
Also, please do not forget to like, follow and subscribe to our Youtube channel https://www.youtube.com/@TechTalksWithSingh for more informative videos.